Nuevo
Entrega de 10 a 15 dias laborables
8 Artículo Artículos
Atención: ¡Últimos artículos disponibles!
Fecha disponible:
| Motor | Yamaha PW-X3, 250/600 W, 85 Nm |
| Batería | 800Wh, 36v |
| Control Unit | Yamaha Interface X, ANT, Bluetooth |
| Display | Sigma EOX View 700 |
| Cargador | Smart Charger, 4A |
| Cuadro | 29", Aluminio 6061, Batería Extraible, Boost, 120mm |
| Horquilla | RockShox Psylo Silver RC, aire, 130 mm, tapered |
| Amortiguador | RockShox Deluxe Select, aire, 210x47,5 mm |
| Cambio | Shimano SLX, RD-M7100, Shadow Plus, 12v |
| Mando Cambio | Shimano Deore, SL-M6100, Rapidfire Plus |
| Bielas | Raymon FC40, Aluminio forjado, ISIS |
| Plato | Raymon, Narrow Wide, 36T |
| Cassette | Shimano CS-M6100, 10-51T |
| Cadena | Shimano CN-M6100 |
| Freno Delantero | Shimano SLX, BR-M7120, 4 pistones, Disco Hidráulico |
| Disco Delantero | Shimano SM-RT64, 203mm, Center Lock |
| Freno Trasero | Shimano SLX, BR-M7120, 4 pistones, Disco Hidráulico |
| Disco Trasero | Shimano SM-RT64, 203mm, Center Lock |
| Ruedas | Raymon VR23/DT210, Center Lock, 15x110/12x148mm |
| Neumáticos | Schwalbe Nobby Nic Performance, Addix, 62-622, 29x2.40 |
| Puños | Raymon MTB, lock on |
| Manillar | Raymon Riser 31,8 mm, Sweep: 9 °, Rise: 20 mm |
| Ancho Manillar (mm) | 780 |
| Potencia | Raymon 31,8, Ahead |
| Dirección | FSA NO.69/62, Internal Cable Routing |
| Tija | Raymon, 34,9 mm, Telescópica |
| Recorrido Tija (mm) | 170 |
| Cierre Tija | 38,9, Tornillo Allen |
| Sillín | Raymon |
| Caballete | KSA40, compatible |
























