Nuevo
Entrega de 10 a 15 dias laborables
8 Artículo Artículos
Atención: ¡Últimos artículos disponibles!
Fecha disponible:
| Motor | Yamaha PW-X3, 250/600 W, 85 Nm |
| Batería | 800Wh, 36v |
| Control Unit | Yamaha C |
| Display | Yamaha Display C, LCD, Bluetooth, Micro-USB |
| Cargador | Smart Charger, 4A |
| Cuadro | 29", Aluminio 6061, Batería Extraible, Boost, 120mm |
| Horquilla | RockShox Recon Gold RL, aire, 120 mm, tapered |
| Amortiguador | RockShox Deluxe Select, aire, 210x47,5 mm |
| Cambio | Shimano Deore XT, RD-M8100, Shadow Plus, 12v |
| Mando Cambio | Shimano Deore, SL-M8100, Rapidfire Plus |
| Bielas | Raymon FC40, Aluminio forjado, ISIS |
| Plato | Raymon, Narrow Wide, 40T, CG |
| Cassette | Shimano CS-M7100, 10-51T |
| Cadena | Shimano CN-M6100 |
| Freno Delantero | Shimano BR-M8120, 4 pistones, Disco Hidráulico |
| Disco Delantero | Shimano SM-RT66, 180mm, 6 Tornillos |
| Freno Trasero | Shimano BR-M8120, 4 pistones, Disco Hidráulico |
| Disco Trasero | Shimano SM-RT66, 180mm, 6 Tornillos |
| Ruedas | Raymon VR23/DT210, 15x110/12x148mm |
| Neumáticos | Schwalbe Johnny Watts, Performance, Reflex, 60-622, 29x2.35 |
| Puños | Raymon Ergo, lock on |
| Manillar | Raymon Riser 31,8 mm, Sweep: 9 °, Rise: 15 mm |
| Ancho Manillar (mm) | 700 |
| Potencia | Raymon 31.8, Ahead, Ajustable |
| Dirección | FSA CR, Internal Cable Routing |
| Tija | Raymon, 34,9 mm, Telescópica |
| Recorrido Tija (mm) | 170 |
| Cierre Tija | 38,9, Tornillo Allen |
| Sillín | Raymon MIMA VM Fit |
| Luz Delantera | Litemove SEC-150, 150 lx |
| Luz Trasera | Spanninga Glow |
| Caballete | Ursus MOOI ANS, KSA40, Ajustable |
| Portabultos | Raymon, MIK, 25 kg max. |
| Guardabarros | Curana Apollo |
























